Water Purification System — Technical Specification¶
1. Water Quality Parameters¶
| Parameter | Type 1 (Ultrapure) | Type 2 (Pure) | Test Method |
|---|---|---|---|
| Resistivity | 18.2 MΩ·cm | >10 MΩ·cm | Online monitor |
| TOC | <5 ppb | <50 ppb | Online TOC analyzer |
| Bacteria | <0.1 CFU/mL | <10 CFU/mL | Membrane filtration |
| Endotoxin | <0.001 EU/mL | <0.25 EU/mL | LAL test |
| Particles (0.22 µm) | <1/mL | — | Membrane retention |
| Silica | <0.01 ppb | <0.1 ppb | ICP-MS |
2. System Components¶
| Component | Specification |
|---|---|
| Pre-treatment | Sediment filter, carbon filter, water softener |
| Primary Purification | Reverse osmosis (RO) membrane |
| Polishing | Mixed-bed ion exchange, UV oxidation (185/254 nm) |
| Final Filtration | 0.22 µm PES membrane filter |
| Storage | 100 L polypropylene tank with UV sanitization |
3. Performance¶
| Parameter | Value |
|---|---|
| Production Rate (RO) | 10 – 20 L/h |
| Dispense Flow Rate | Up to 2 L/min |
| Recovery Rate (RO) | 50 – 75% |
| System Pressure | 4 – 6 bar |