Karl Fischer Titrator — Technical Specification¶
1. Technical Parameters¶
| Parameter | Specification |
|---|---|
| Method | Coulometric (iodine generation) |
| Measuring Range | 0.1 µg – 100 mg H₂O |
| Resolution | 0.1 µg H₂O |
| Accuracy | ±3 µg H₂O (at <100 µg) |
| Titration Current | Auto-controlled |
| Stirring | Magnetic, adjustable speed |
| Cell Type | Diaphragm or diaphragmless |
| Anode Solution | Hydranal Coulomat AG |
| Cathode Solution | Hydranal Coulomat CG |
2. Performance¶
| Parameter | Acceptance |
|---|---|
| Blank Rate | <5 µg H₂O/min |
| Water Standard Recovery | 98 – 102% |
| Sample Analysis Time | 2 – 5 min |