UV-Vis Spectrophotometer — Technical Specification¶
1. Technical Parameters¶
| Parameter | Specification |
|---|---|
| Wavelength Range | 190 – 1100 nm |
| Spectral Bandwidth | 1 – 2 nm |
| Wavelength Accuracy | ±0.5 nm |
| Photometric Range | −0.3 to +3.0 AU |
| Photometric Accuracy | ±0.005 AU at 1.0 AU |
| Stray Light | <0.02% at 220 nm |
| Light Sources | Deuterium (UV), Tungsten (Vis) |
| Detector | Silicon photodiode |
2. Peptide Measurement Settings¶
| Parameter | Setting |
|---|---|
| Wavelength | 280 nm (aromatic), 220 nm (peptide bond) |
| Cuvette | Quartz, 10 mm path length |
| Blank | Matching solvent |