Environmental Monitoring — Standard Operating Procedure¶
1. Daily Monitoring¶
| Parameter | Location | Frequency | Record |
|---|---|---|---|
| Temperature | All production + lab areas | Daily | Log sheet |
| Relative Humidity | All production + lab areas | Daily | Log sheet |
| Differential Pressure | Cleanroom ante-rooms | Daily | Log sheet |
| Alarm Review | Monitoring system | Daily | System log |
2. Weekly Monitoring¶
| Activity | Method |
|---|---|
| Particle count | ISO 21501-4 laser particle counter |
| Surface microbial | Contact plates (RODAC) |
| Air microbial | Active air sampling |
3. Out-of-Specification Response¶
- Verify reading with calibrated handheld device
- Identify root cause (HVAC failure? door left open?)
- Take corrective action
- Document in deviation report
- Evaluate impact on any in-process materials